Welcome, Guest. Please login or register.

Conjoint Gaming [Game On] - Statistics Center

General Statistics

Total Members:
2683
Total Posts:
131660
Total Topics:
9392
Total Categories:
7
Users Online:
40
Most Online:
287 - May 12, 2019, 01:41:34 AM
Online Today:
74
Average registrations per day:
0.61
Average posts per day:
29.92
Average topics per day:
2.15
Total Boards:
67
Latest Member:
EverettFug
Average online per day:
43.28
Male to Female Ratio:
10.8:1

Top Topic Starters

Most Time Online

symbolzzzz
294d 52m
Guvnuh
191d 23h 47m
Billy
166d 7h 27m
Tyber
160d 11h 35m
theyankees213
154d 14h 1m
BladeTwinSwords
117d 2h 18m
Sniper no Sniping
110d 12h 47m
caboose74
104d 15h 12m
Blackllama
95d 12h 16m
Christovski
90d 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 1 99
March 2024 0 0 0 83
February 2024 0 1 1 99
January 2024 0 0 0 62
* 2023 1 4 10 169
December 2023 0 0 0 61
November 2023 0 0 0 89
October 2023 0 0 0 81
September 2023 0 0 1 91
August 2023 0 0 1 46
July 2023 0 1 0 60
June 2023 0 0 0 47
May 2023 0 0 1 21
April 2023 1 3 3 17
March 2023 0 0 1 78
February 2023 0 0 2 169
January 2023 0 0 1 24
* 2022 2 5 9 251
December 2022 0 0 0 219
November 2022 0 0 1 32
October 2022 0 0 1 20
September 2022 0 0 0 59
August 2022 0 0 1 84
July 2022 0 0 0 82
June 2022 0 0 1 26
May 2022 0 0 4 53
April 2022 0 2 0 251
March 2022 0 1 0 35
February 2022 2 2 0 71
January 2022 0 0 1 76
* 2021 1 12 15 111
December 2021 0 0 1 84
November 2021 0 0 1 73
October 2021 0 0 0 101
September 2021 0 2 1 104
August 2021 0 0 1 65
July 2021 0 4 2 111
June 2021 0 3 1 97
May 2021 0 0 0 57
April 2021 0 2 1 54
March 2021 1 1 6 35
February 2021 0 0 0 34
January 2021 0 0 1 31
* 2020 4 22 13 115
December 2020 0 2 0 35
November 2020 0 0 2 26
October 2020 0 1 0 32
September 2020 2 4 3 31
August 2020 0 0 0 34
July 2020 0 2 3 40
June 2020 0 0 0 33
May 2020 1 1 1 37
April 2020 0 1 1 43
March 2020 0 7 3 115
February 2020 0 0 0 54
January 2020 1 4 0 59
* 2019 3 40 20 287
December 2019 1 1 1 58
November 2019 0 5 2 46
October 2019 0 2 1 55
September 2019 0 0 0 39
August 2019 0 0 0 95
July 2019 0 0 0 73
June 2019 0 0 0 63
May 2019 0 4 0 287
April 2019 1 6 2 77
March 2019 1 15 10 80
February 2019 0 3 2 83
January 2019 0 4 2 85
* 2018 4 48 155 133
December 2018 0 8 16 80
November 2018 1 4 8 133
October 2018 0 3 16 116
September 2018 0 3 10 110
August 2018 2 5 3 82
July 2018 0 0 11 89
June 2018 0 2 15 93
May 2018 0 0 19 89
April 2018 0 4 27 86
March 2018 0 2 3 128
February 2018 1 5 17 109
January 2018 0 12 10 78
* 2017 12 100 37 80
December 2017 3 22 4 73
November 2017 1 8 4 73
October 2017 2 5 2 56
September 2017 2 5 3 54
August 2017 0 0 3 45
July 2017 2 14 7 48
June 2017 0 9 7 51
May 2017 0 2 2 77
April 2017 0 0 1 78
March 2017 1 3 0 80
February 2017 1 9 2 66
January 2017 0 23 2 53
* 2016 63 204 26 106
December 2016 1 19 2 76
November 2016 1 17 3 65
October 2016 0 26 1 52
September 2016 3 31 1 79
August 2016 1 21 1 73
July 2016 53 56 5 106
June 2016 0 3 1 104
May 2016 1 4 2 83
April 2016 0 4 4 64
March 2016 0 9 4 65
February 2016 2 9 1 56
January 2016 1 5 1 75
* 2015 26 161 49 105
December 2015 3 20 3 96
November 2015 0 11 0 105
October 2015 0 5 4 73
September 2015 0 12 7 50
August 2015 0 4 3 34
July 2015 4 28 1 41
June 2015 4 14 5 56
May 2015 1 15 2 39
April 2015 5 12 3 37
March 2015 6 14 6 54
February 2015 1 14 5 42
January 2015 2 12 10 58
* 2014 253 1862 232 109
December 2014 1 12 6 41
November 2014 11 31 15 46
October 2014 2 9 9 47
September 2014 1 9 2 46
August 2014 7 46 12 60
July 2014 10 82 10 63
June 2014 9 50 9 63
May 2014 11 85 10 70
April 2014 23 153 17 109
March 2014 26 187 28 78
February 2014 33 152 33 93
January 2014 119 1046 81 104
* 2013 2541 40662 647 161
December 2013 245 3614 80 124
November 2013 218 3344 50 133
October 2013 178 2225 33 119
September 2013 195 3328 29 136
August 2013 222 3365 62 130
July 2013 183 2668 32 148
June 2013 175 2779 40 145
May 2013 225 3935 74 112
April 2013 223 3587 68 161
March 2013 258 4374 78 145
February 2013 170 2996 52 147
January 2013 249 4447 49 159
* 2012 2232 31392 683 158
December 2012 182 2917 36 111
November 2012 208 2796 62 89
October 2012 188 2284 40 75
September 2012 138 1992 119 109
August 2012 251 3298 84 158
July 2012 242 4344 79 114
June 2012 176 2721 43 103
May 2012 204 3279 41 117
April 2012 196 2730 39 125
March 2012 105 1253 65 152
February 2012 133 1481 27 109
January 2012 209 2297 48 93
* 2011 3297 42429 731 111
December 2011 113 1394 23 63
November 2011 83 903 22 111
October 2011 148 1673 28 65
September 2011 121 1752 30 57
August 2011 233 2456 44 58
July 2011 364 4372 64 50
June 2011 327 4476 73 57
May 2011 389 5247 94 54
April 2011 413 5507 95 60
March 2011 404 5265 99 49
February 2011 223 3619 42 54
January 2011 479 5765 117 57
* 2010 2760 38889 499 48
December 2010 33 561 17 28
November 2010 381 6949 52 39
October 2010 442 6179 67 47
September 2010 419 7160 33 24
August 2010 393 5343 71 48
July 2010 316 4323 81 23
June 2010 159 1724 38 15
May 2010 100 864 25 9
April 2010 44 309 9 8
March 2010 112 976 21 13
February 2010 154 1901 24 11
January 2010 207 2600 61 22
* 2009 30 90 31 22
December 2009 30 90 31 22

* ShoutBox!

Refresh History
  • Careful what you post. Forum rules still apply in the shoutbox!
  • Finniespin: wut
    Yesterday at 05:01:26 PM
  • Inject OH 4: And yes thank you very much Finnie! You are a champion xP
    March 22, 2024, 05:59:12 PM
  • Inject OH 4: Hey abrys agreed we should.
    March 22, 2024, 05:59:02 PM
  • Finniespin: Totally not a spam-bot, also totally not a limited time offer
    March 03, 2024, 05:25:06 PM
  • Finniespin: Anyone looking for a datacenter technician job? We got postings available around US and Europe (EMEA)
    February 17, 2024, 07:23:12 AM
  • Finniespin: https://www.google.com/about/careers/applications/jobs/results/118336179041903302-data-center-technician-global-server-operations
    February 17, 2024, 07:20:25 AM
  • Finniespin: Gave Inject 50 euros to pay for fees ^^
    February 17, 2024, 07:17:42 AM
  • xXArbysOvenMittXx: we gotta get the crew together again one day and hang, add me on discord: ogarbies
    February 12, 2024, 06:52:07 PM
  • xXArbysOvenMittXx: yo who is still paying for this lol
    February 12, 2024, 06:19:47 PM
  • Klondor: wow CG still lives, mind blown
    February 09, 2024, 05:13:53 AM
  • Finniespin: The website is back online!!!
    February 06, 2024, 03:17:05 PM
  • Inject OH 4: xD
    January 14, 2024, 05:55:44 PM
  • Finniespin: Get a load of this guy
    December 16, 2023, 09:16:03 AM
  • Inject OH 4: Sure
    December 09, 2023, 07:22:27 PM
  • HailToTheKing: cum shot . and cum shot. an d cum shot
    December 01, 2023, 01:54:12 PM
  • Finniespin: ffuck
    November 24, 2023, 03:43:47 PM
  • Inject OH 4: ee
    October 12, 2023, 01:13:56 AM
  • Sly: dd
    August 09, 2023, 03:13:48 AM
  • Inject OH 4: cc
    August 03, 2023, 09:51:36 PM
  • Finniespin: bb
    August 02, 2023, 06:12:50 PM
  • Inject OH 4: aa
    July 04, 2023, 10:29:35 PM
  • Shikaru: Been a very long time
    February 20, 2023, 05:42:04 PM
  • Shikaru: Oh wow my account is STILL active :)
    February 20, 2023, 05:42:00 PM
  • Napoleon BonaPARTY: yooo we got a lovense sponsor???
    December 16, 2022, 03:45:43 PM
  • Napoleon BonaPARTY: holy shit
    December 16, 2022, 03:45:24 PM
  • Napoleon BonaPARTY: oh wow its still here
    December 16, 2022, 03:45:21 PM
  • HailToTheKing: legends never die
    October 16, 2022, 01:28:09 PM
  • Live Bait: Oh wow. Still remember my old password.
    September 23, 2022, 08:37:38 AM
  • Mr_Rainbow: Still alive. Hope all is well with everyone this Christmas
    December 09, 2021, 03:31:04 AM
  • SlyWilliam: Much love, from our MC server to our ZPS server <3
    December 07, 2021, 10:23:37 PM
  • SlyWilliam: For the record, I don't REALLY remember all of you, but goddamn do I MISS all of you <3
    December 07, 2021, 10:23:10 PM
  • Pyro: parrot
    September 07, 2021, 05:23:18 AM
  • Inject OH 4: Do you mean for people that haven't come on in a long time and have to reagree?
    August 02, 2021, 11:39:42 PM
  • Inject OH 4: I'm not sure what you mean. Could you be more specific?
    August 02, 2021, 11:38:54 PM
  • Inject OH 4: https://cdn.discordapp.com/attachments/323969454050377729/871930017595133963/unknown.png
    August 02, 2021, 11:38:45 PM
  • Inject OH 4: @SlowLefty I'll look into it.
    August 02, 2021, 11:38:02 PM
  • Ghast: Hope everyone from CG is doing well. :)
    June 25, 2021, 10:38:49 AM
  • Ghast: damn, inject still has this site running eh.
    June 25, 2021, 10:37:38 AM
  • SlowLefty: The javascript for the updated user agreement is broken, I had to use html inspector to add the submit button.
    April 16, 2021, 10:09:58 PM
  • JohnCyKlopZ: hey guys
    March 31, 2021, 08:45:24 AM

SimplePortal 2.3.5 © 2008-2012, SimplePortal