Welcome, Guest. Please login or register.

Conjoint Gaming [Game On] - Statistics Center

General Statistics

Total Members:
2684
Total Posts:
131661
Total Topics:
9392
Total Categories:
7
Users Online:
124
Most Online:
287 - May 12, 2019, 01:41:34 AM
Online Today:
138
Average registrations per day:
0.60
Average posts per day:
29.72
Average topics per day:
2.14
Total Boards:
67
Latest Member:
RichardTor
Average online per day:
43.42
Male to Female Ratio:
10.8:1

Top Topic Starters

Most Time Online

symbolzzzz
294d 52m
Guvnuh
191d 23h 47m
Billy
166d 7h 27m
Tyber
160d 11h 35m
theyankees213
154d 14h 1m
BladeTwinSwords
117d 2h 18m
Sniper no Sniping
110d 12h 47m
caboose74
104d 15h 12m
Blackllama
95d 12h 16m
Christovski
90d 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 2 2 221
May 2024 0 0 0 142
April 2024 0 1 1 221
March 2024 0 0 0 83
February 2024 0 1 1 99
2024-02-01 0 0 0 48
2024-02-02 0 0 0 38
2024-02-03 0 0 0 38
2024-02-04 0 0 0 99
2024-02-05 0 0 0 54
2024-02-06 0 0 0 49
2024-02-07 0 0 0 66
2024-02-08 0 0 0 42
2024-02-09 0 0 0 79
2024-02-10 0 0 0 49
2024-02-11 0 0 0 53
2024-02-12 0 0 0 87
2024-02-13 0 0 0 44
2024-02-14 0 0 0 41
2024-02-15 0 0 0 51
2024-02-16 0 0 0 53
2024-02-17 0 1 0 44
2024-02-18 0 0 0 36
2024-02-19 0 0 1 42
2024-02-20 0 0 0 45
2024-02-21 0 0 0 42
2024-02-22 0 0 0 78
2024-02-23 0 0 0 57
2024-02-24 0 0 0 53
2024-02-25 0 0 0 38
2024-02-26 0 0 0 54
2024-02-27 0 0 0 63
2024-02-28 0 0 0 68
2024-02-29 0 0 0 97
January 2024 0 0 0 62
2024-01-01 0 0 0 60
2024-01-02 0 0 0 50
2024-01-03 0 0 0 19
2024-01-04 0 0 0 30
2024-01-05 0 0 0 35
2024-01-06 0 0 0 55
2024-01-07 0 0 0 34
2024-01-08 0 0 0 34
2024-01-09 0 0 0 41
2024-01-10 0 0 0 46
2024-01-11 0 0 0 23
2024-01-12 0 0 0 17
2024-01-13 0 0 0 18
2024-01-14 0 0 0 45
2024-01-15 0 0 0 50
2024-01-16 0 0 0 34
2024-01-17 0 0 0 43
2024-01-18 0 0 0 62
2024-01-19 0 0 0 55
2024-01-20 0 0 0 54
2024-01-21 0 0 0 58
2024-01-22 0 0 0 57
2024-01-23 0 0 0 50
2024-01-24 0 0 0 57
2024-01-25 0 0 0 55
2024-01-26 0 0 0 19
2024-01-27 0 0 0 26
2024-01-28 0 0 0 25
2024-01-29 0 0 0 24
2024-01-30 0 0 0 37
2024-01-31 0 0 0 48
* 2023 1 4 10 169
December 2023 0 0 0 61
November 2023 0 0 0 89
October 2023 0 0 0 81
September 2023 0 0 1 91
2023-09-01 0 0 0 16
2023-09-02 0 0 0 22
2023-09-03 0 0 1 23
2023-09-04 0 0 0 28
2023-09-05 0 0 0 26
2023-09-06 0 0 0 28
2023-09-07 0 0 0 30
2023-09-08 0 0 0 31
2023-09-09 0 0 0 23
2023-09-10 0 0 0 39
2023-09-11 0 0 0 47
2023-09-12 0 0 0 70
2023-09-13 0 0 0 56
2023-09-14 0 0 0 63
2023-09-15 0 0 0 67
2023-09-16 0 0 0 67
2023-09-17 0 0 0 54
2023-09-18 0 0 0 45
2023-09-19 0 0 0 49
2023-09-20 0 0 0 28
2023-09-21 0 0 0 55
2023-09-22 0 0 0 54
2023-09-23 0 0 0 91
2023-09-24 0 0 0 66
2023-09-25 0 0 0 23
2023-09-26 0 0 0 79
2023-09-27 0 0 0 26
2023-09-28 0 0 0 19
2023-09-29 0 0 0 46
2023-09-30 0 0 0 22
August 2023 0 0 1 46
July 2023 0 1 0 60
2023-07-01 0 0 0 29
2023-07-02 0 0 0 26
2023-07-03 0 0 0 24
2023-07-04 0 0 0 19
2023-07-05 0 0 0 36
2023-07-06 0 0 0 35
2023-07-07 0 0 0 42
2023-07-08 0 0 0 29
2023-07-09 0 0 0 31
2023-07-10 0 0 0 27
2023-07-11 0 0 0 23
2023-07-12 0 0 0 37
2023-07-13 0 0 0 20
2023-07-14 0 0 0 22
2023-07-15 0 0 0 34
2023-07-16 0 0 0 33
2023-07-17 0 1 0 25
2023-07-18 0 0 0 29
2023-07-19 0 0 0 40
2023-07-20 0 0 0 24
2023-07-21 0 0 0 60
2023-07-22 0 0 0 31
2023-07-23 0 0 0 21
2023-07-24 0 0 0 42
2023-07-25 0 0 0 33
2023-07-26 0 0 0 13
2023-07-27 0 0 0 9
2023-07-28 0 0 0 11
2023-07-29 0 0 0 26
2023-07-30 0 0 0 31
2023-07-31 0 0 0 21
June 2023 0 0 0 47
May 2023 0 0 1 21
2023-05-01 0 0 0 7
2023-05-02 0 0 0 5
2023-05-03 0 0 0 4
2023-05-04 0 0 0 5
2023-05-05 0 0 0 4
2023-05-06 0 0 0 2
2023-05-07 0 0 1 14
2023-05-08 0 0 0 4
2023-05-09 0 0 0 5
2023-05-10 0 0 0 17
2023-05-11 0 0 0 3
2023-05-12 0 0 0 2
2023-05-13 0 0 0 6
2023-05-14 0 0 0 9
2023-05-15 0 0 0 3
2023-05-16 0 0 0 11
2023-05-17 0 0 0 4
2023-05-18 0 0 0 5
2023-05-19 0 0 0 14
2023-05-20 0 0 0 4
2023-05-21 0 0 0 4
2023-05-22 0 0 0 5
2023-05-23 0 0 0 12
2023-05-24 0 0 0 4
2023-05-25 0 0 0 11
2023-05-26 0 0 0 7
2023-05-27 0 0 0 11
2023-05-28 0 0 0 15
2023-05-29 0 0 0 17
2023-05-30 0 0 0 19
2023-05-31 0 0 0 21
April 2023 1 3 3 17
March 2023 0 0 1 78
February 2023 0 0 2 169
January 2023 0 0 1 24
* 2022 2 5 9 251
December 2022 0 0 0 219
November 2022 0 0 1 32
2022-11-01 0 0 0 12
2022-11-02 0 0 0 9
2022-11-03 0 0 0 8
2022-11-04 0 0 0 8
2022-11-05 0 0 0 11
2022-11-06 0 0 0 8
2022-11-07 0 0 0 10
2022-11-08 0 0 0 11
2022-11-09 0 0 0 11
2022-11-10 0 0 0 11
2022-11-11 0 0 0 14
2022-11-12 0 0 0 11
2022-11-13 0 0 0 11
2022-11-14 0 0 1 10
2022-11-15 0 0 0 11
2022-11-16 0 0 0 29
2022-11-17 0 0 0 32
2022-11-18 0 0 0 11
2022-11-19 0 0 0 12
2022-11-20 0 0 0 16
2022-11-21 0 0 0 13
2022-11-22 0 0 0 11
2022-11-23 0 0 0 13
2022-11-24 0 0 0 11
2022-11-25 0 0 0 13
2022-11-26 0 0 0 7
2022-11-27 0 0 0 11
2022-11-28 0 0 0 16
2022-11-29 0 0 0 20
2022-11-30 0 0 0 15
October 2022 0 0 1 20
2022-10-01 0 0 0 17
2022-10-02 0 0 0 12
2022-10-03 0 0 0 16
2022-10-04 0 0 0 13
2022-10-05 0 0 0 11
2022-10-06 0 0 0 12
2022-10-07 0 0 0 13
2022-10-08 0 0 0 13
2022-10-09 0 0 0 14
2022-10-10 0 0 0 16
2022-10-11 0 0 1 15
2022-10-12 0 0 0 12
2022-10-13 0 0 0 7
2022-10-14 0 0 0 15
2022-10-15 0 0 0 14
2022-10-16 0 0 0 10
2022-10-17 0 0 0 12
2022-10-18 0 0 0 11
2022-10-19 0 0 0 9
2022-10-20 0 0 0 12
2022-10-21 0 0 0 11
2022-10-22 0 0 0 10
2022-10-23 0 0 0 13
2022-10-24 0 0 0 12
2022-10-25 0 0 0 11
2022-10-26 0 0 0 20
2022-10-27 0 0 0 15
2022-10-28 0 0 0 16
2022-10-29 0 0 0 12
2022-10-30 0 0 0 13
2022-10-31 0 0 0 10
September 2022 0 0 0 59
2022-09-01 0 0 0 15
2022-09-02 0 0 0 19
2022-09-03 0 0 0 15
2022-09-04 0 0 0 16
2022-09-05 0 0 0 18
2022-09-06 0 0 0 23
2022-09-07 0 0 0 12
2022-09-08 0 0 0 17
2022-09-09 0 0 0 15
2022-09-10 0 0 0 9
2022-09-11 0 0 0 20
2022-09-12 0 0 0 21
2022-09-13 0 0 0 17
2022-09-14 0 0 0 16
2022-09-15 0 0 0 10
2022-09-16 0 0 0 17
2022-09-17 0 0 0 22
2022-09-18 0 0 0 23
2022-09-19 0 0 0 13
2022-09-20 0 0 0 9
2022-09-21 0 0 0 9
2022-09-22 0 0 0 11
2022-09-23 0 0 0 30
2022-09-24 0 0 0 20
2022-09-25 0 0 0 59
2022-09-26 0 0 0 18
2022-09-27 0 0 0 13
2022-09-28 0 0 0 17
2022-09-29 0 0 0 12
2022-09-30 0 0 0 20
August 2022 0 0 1 84
July 2022 0 0 0 82
June 2022 0 0 1 26
May 2022 0 0 4 53
April 2022 0 2 0 251
2022-04-01 0 0 0 27
2022-04-02 0 0 0 26
2022-04-03 0 0 0 12
2022-04-04 0 0 0 16
2022-04-05 0 0 0 12
2022-04-06 0 0 0 17
2022-04-07 0 0 0 18
2022-04-08 0 0 0 16
2022-04-09 0 0 0 21
2022-04-10 0 0 0 34
2022-04-11 0 0 0 15
2022-04-12 0 0 0 13
2022-04-13 0 0 0 25
2022-04-14 0 0 0 17
2022-04-15 0 0 0 17
2022-04-16 0 0 0 72
2022-04-17 0 0 0 15
2022-04-18 0 0 0 251
2022-04-19 0 0 0 15
2022-04-20 0 0 0 13
2022-04-21 0 0 0 9
2022-04-22 0 0 0 13
2022-04-23 0 0 0 42
2022-04-24 0 1 0 14
2022-04-25 0 0 0 35
2022-04-26 0 0 0 11
2022-04-27 0 0 0 14
2022-04-28 0 0 0 17
2022-04-29 0 1 0 15
2022-04-30 0 0 0 19
March 2022 0 1 0 35
2022-03-01 0 0 0 14
2022-03-02 0 0 0 16
2022-03-03 0 0 0 18
2022-03-04 0 0 0 15
2022-03-05 0 0 0 17
2022-03-06 0 0 0 25
2022-03-07 0 0 0 20
2022-03-08 0 0 0 18
2022-03-09 0 0 0 17
2022-03-10 0 0 0 18
2022-03-11 0 0 0 33
2022-03-12 0 0 0 35
2022-03-13 0 0 0 23
2022-03-14 0 0 0 22
2022-03-15 0 0 0 25
2022-03-16 0 0 0 24
2022-03-17 0 0 0 28
2022-03-18 0 0 0 13
2022-03-19 0 0 0 16
2022-03-20 0 1 0 18
2022-03-21 0 0 0 19
2022-03-22 0 0 0 14
2022-03-23 0 0 0 26
2022-03-24 0 0 0 21
2022-03-25 0 0 0 20
2022-03-26 0 0 0 16
2022-03-27 0 0 0 15
2022-03-28 0 0 0 23
2022-03-29 0 0 0 28
2022-03-30 0 0 0 22
2022-03-31 0 0 0 24
February 2022 2 2 0 71
2022-02-01 0 0 0 16
2022-02-02 0 0 0 17
2022-02-03 0 0 0 14
2022-02-04 0 0 0 26
2022-02-05 0 0 0 15
2022-02-06 0 0 0 71
2022-02-07 0 0 0 18
2022-02-08 0 0 0 18
2022-02-09 0 0 0 17
2022-02-10 0 0 0 16
2022-02-11 0 0 0 14
2022-02-12 0 0 0 15
2022-02-13 0 0 0 33
2022-02-14 0 0 0 13
2022-02-15 0 0 0 12
2022-02-16 0 0 0 15
2022-02-17 0 0 0 15
2022-02-18 0 0 0 17
2022-02-19 0 0 0 12
2022-02-20 2 2 0 16
2022-02-21 0 0 0 13
2022-02-22 0 0 0 19
2022-02-23 0 0 0 16
2022-02-24 0 0 0 15
2022-02-25 0 0 0 23
2022-02-26 0 0 0 18
2022-02-27 0 0 0 12
2022-02-28 0 0 0 17
January 2022 0 0 1 76
* 2021 1 12 15 111
December 2021 0 0 1 84
2021-12-01 0 0 0 18
2021-12-02 0 0 0 22
2021-12-03 0 0 0 51
2021-12-04 0 0 0 72
2021-12-05 0 0 0 19
2021-12-06 0 0 0 22
2021-12-07 0 0 0 50
2021-12-08 0 0 0 34
2021-12-09 0 0 0 30
2021-12-10 0 0 0 46
2021-12-11 0 0 1 84
2021-12-12 0 0 0 20
2021-12-13 0 0 0 66
2021-12-14 0 0 0 23
2021-12-15 0 0 0 61
2021-12-16 0 0 0 21
2021-12-17 0 0 0 63
2021-12-18 0 0 0 26
2021-12-19 0 0 0 58
2021-12-20 0 0 0 26
2021-12-21 0 0 0 23
2021-12-22 0 0 0 24
2021-12-23 0 0 0 25
2021-12-24 0 0 0 23
2021-12-25 0 0 0 28
2021-12-26 0 0 0 28
2021-12-27 0 0 0 24
2021-12-28 0 0 0 36
2021-12-29 0 0 0 14
2021-12-30 0 0 0 70
2021-12-31 0 0 0 42
November 2021 0 0 1 73
October 2021 0 0 0 101
September 2021 0 2 1 104
2021-09-01 0 0 0 25
2021-09-02 0 0 0 22
2021-09-03 0 0 0 23
2021-09-04 0 0 0 22
2021-09-05 0 0 0 19
2021-09-06 0 0 0 72
2021-09-07 0 1 0 17
2021-09-08 0 0 0 16
2021-09-09 0 0 0 15
2021-09-10 0 0 0 13
2021-09-11 0 0 0 44
2021-09-12 0 0 0 19
2021-09-13 0 0 0 39
2021-09-14 0 0 0 104
2021-09-15 0 0 0 53
2021-09-16 0 0 0 22
2021-09-17 0 0 0 20
2021-09-18 0 0 0 14
2021-09-19 0 0 0 19
2021-09-20 0 0 0 74
2021-09-21 0 0 0 20
2021-09-22 0 0 0 17
2021-09-23 0 0 0 51
2021-09-24 0 0 0 52
2021-09-25 0 0 0 15
2021-09-26 0 0 0 21
2021-09-27 0 0 0 25
2021-09-28 0 1 1 19
2021-09-29 0 0 0 26
2021-09-30 0 0 0 25
August 2021 0 0 1 65
July 2021 0 4 2 111
2021-07-01 0 0 0 17
2021-07-02 0 0 0 22
2021-07-03 0 0 0 17
2021-07-04 0 0 0 17
2021-07-05 0 0 0 11
2021-07-06 0 0 0 18
2021-07-07 0 0 0 17
2021-07-08 0 0 0 12
2021-07-09 0 0 0 13
2021-07-10 0 0 0 18
2021-07-11 0 0 0 16
2021-07-12 0 0 0 14
2021-07-13 0 0 0 18
2021-07-14 0 0 0 43
2021-07-15 0 0 0 18
2021-07-16 0 0 0 16
2021-07-17 0 0 0 35
2021-07-18 0 0 0 32
2021-07-19 0 0 0 21
2021-07-20 0 0 0 17
2021-07-21 0 0 0 20
2021-07-22 0 2 1 23
2021-07-23 0 0 0 22
2021-07-24 0 0 0 18
2021-07-25 0 0 0 111
2021-07-26 0 0 0 21
2021-07-27 0 0 0 21
2021-07-28 0 0 0 19
2021-07-29 0 0 0 21
2021-07-30 0 2 1 19
2021-07-31 0 0 0 19
June 2021 0 3 1 97
May 2021 0 0 0 57
April 2021 0 2 1 54
2021-04-01 0 0 0 19
2021-04-02 0 0 0 25
2021-04-03 0 0 0 34
2021-04-04 0 0 0 28
2021-04-05 0 0 0 42
2021-04-06 0 0 0 24
2021-04-07 0 0 0 28
2021-04-08 0 0 0 54
2021-04-09 0 0 0 20
2021-04-10 0 0 0 22
2021-04-11 0 0 0 24
2021-04-12 0 1 1 26
2021-04-13 0 1 0 24
2021-04-14 0 0 0 22
2021-04-15 0 0 0 20
2021-04-16 0 0 0 28
2021-04-17 0 0 0 22
2021-04-18 0 0 0 26
2021-04-19 0 0 0 27
2021-04-20 0 0 0 22
2021-04-21 0 0 0 19
2021-04-22 0 0 0 20
2021-04-23 0 0 0 28
2021-04-24 0 0 0 30
2021-04-25 0 0 0 25
2021-04-26 0 0 0 26
2021-04-27 0 0 0 36
2021-04-28 0 0 0 44
2021-04-29 0 0 0 25
2021-04-30 0 0 0 26
March 2021 1 1 6 35
February 2021 0 0 0 34
January 2021 0 0 1 31
2021-01-01 0 0 0 20
2021-01-02 0 0 0 21
2021-01-03 0 0 0 20
2021-01-04 0 0 0 16
2021-01-05 0 0 0 20
2021-01-06 0 0 0 15
2021-01-07 0 0 1 17
2021-01-08 0 0 0 18
2021-01-09 0 0 0 18
2021-01-10 0 0 0 18
2021-01-11 0 0 0 17
2021-01-12 0 0 0 14
2021-01-13 0 0 0 23
2021-01-14 0 0 0 24
2021-01-15 0 0 0 21
2021-01-16 0 0 0 19
2021-01-17 0 0 0 18
2021-01-18 0 0 0 24
2021-01-19 0 0 0 19
2021-01-20 0 0 0 18
2021-01-21 0 0 0 20
2021-01-22 0 0 0 24
2021-01-23 0 0 0 19
2021-01-24 0 0 0 21
2021-01-25 0 0 0 17
2021-01-26 0 0 0 31
2021-01-27 0 0 0 22
2021-01-28 0 0 0 28
2021-01-29 0 0 0 24
2021-01-30 0 0 0 17
2021-01-31 0 0 0 20
* 2020 4 22 13 115
December 2020 0 2 0 35
2020-12-01 0 0 0 15
2020-12-03 0 0 0 16
2020-12-04 0 0 0 27
2020-12-05 0 0 0 26
2020-12-06 0 0 0 25
2020-12-07 0 0 0 22
2020-12-08 0 0 0 16
2020-12-09 0 0 0 25
2020-12-10 0 0 0 16
2020-12-11 0 0 0 14
2020-12-12 0 0 0 26
2020-12-13 0 0 0 16
2020-12-14 0 0 0 23
2020-12-15 0 2 0 21
2020-12-16 0 0 0 20
2020-12-17 0 0 0 20
2020-12-18 0 0 0 35
2020-12-19 0 0 0 17
2020-12-20 0 0 0 21
2020-12-21 0 0 0 23
2020-12-22 0 0 0 20
2020-12-23 0 0 0 23
2020-12-24 0 0 0 28
2020-12-25 0 0 0 27
2020-12-26 0 0 0 26
2020-12-27 0 0 0 26
2020-12-28 0 0 0 22
2020-12-29 0 0 0 18
2020-12-30 0 0 0 23
2020-12-31 0 0 0 16
November 2020 0 0 2 26
October 2020 0 1 0 32
2020-10-01 0 0 0 21
2020-10-02 0 0 0 21
2020-10-03 0 0 0 23
2020-10-04 0 0 0 18
2020-10-05 0 0 0 20
2020-10-06 0 0 0 20
2020-10-07 0 0 0 26
2020-10-08 0 0 0 14
2020-10-09 0 0 0 20
2020-10-10 0 0 0 17
2020-10-11 0 0 0 15
2020-10-12 0 1 0 18
2020-10-13 0 0 0 21
2020-10-14 0 0 0 17
2020-10-15 0 0 0 16
2020-10-16 0 0 0 29
2020-10-17 0 0 0 19
2020-10-18 0 0 0 32
2020-10-19 0 0 0 21
2020-10-20 0 0 0 18
2020-10-21 0 0 0 18
2020-10-22 0 0 0 20
2020-10-23 0 0 0 25
2020-10-24 0 0 0 16
2020-10-25 0 0 0 25
2020-10-26 0 0 0 21
2020-10-27 0 0 0 22
2020-10-28 0 0 0 26
2020-10-29 0 0 0 25
2020-10-30 0 0 0 16
2020-10-31 0 0 0 26
September 2020 2 4 3 31
August 2020 0 0 0 34
2020-08-01 0 0 0 15
2020-08-02 0 0 0 17
2020-08-03 0 0 0 18
2020-08-04 0 0 0 22
2020-08-05 0 0 0 17
2020-08-06 0 0 0 23
2020-08-07 0 0 0 24
2020-08-08 0 0 0 16
2020-08-09 0 0 0 14
2020-08-10 0 0 0 15
2020-08-11 0 0 0 15
2020-08-12 0 0 0 19
2020-08-13 0 0 0 8
2020-08-14 0 0 0 28
2020-08-15 0 0 0 21
2020-08-16 0 0 0 24
2020-08-17 0 0 0 29
2020-08-18 0 0 0 16
2020-08-19 0 0 0 27
2020-08-20 0 0 0 22
2020-08-21 0 0 0 34
2020-08-22 0 0 0 24
2020-08-23 0 0 0 17
2020-08-24 0 0 0 21
2020-08-25 0 0 0 28
2020-08-26 0 0 0 17
2020-08-27 0 0 0 24
2020-08-28 0 0 0 21
2020-08-29 0 0 0 18
2020-08-30 0 0 0 21
2020-08-31 0 0 0 16
July 2020 0 2 3 40
2020-07-01 0 0 0 16
2020-07-02 0 0 0 16
2020-07-03 0 0 0 10
2020-07-04 0 0 0 27
2020-07-05 0 0 0 13
2020-07-06 0 0 0 31
2020-07-07 0 0 0 19
2020-07-08 0 0 0 15
2020-07-09 0 0 0 16
2020-07-10 0 0 0 13
2020-07-11 0 0 0 29
2020-07-12 0 0 0 23
2020-07-13 0 0 0 37
2020-07-14 0 0 0 15
2020-07-15 0 0 0 16
2020-07-16 0 0 0 15
2020-07-17 0 0 0 12
2020-07-18 0 0 0 15
2020-07-19 0 1 1 16
2020-07-20 0 0 0 23
2020-07-21 0 0 0 40
2020-07-22 0 0 0 16
2020-07-23 0 0 1 16
2020-07-24 0 1 0 15
2020-07-25 0 0 0 15
2020-07-26 0 0 0 12
2020-07-27 0 0 0 27
2020-07-28 0 0 0 25
2020-07-29 0 0 0 13
2020-07-30 0 0 0 37
2020-07-31 0 0 1 14
June 2020 0 0 0 33
May 2020 1 1 1 37
April 2020 0 1 1 43
March 2020 0 7 3 115
February 2020 0 0 0 54
January 2020 1 4 0 59
* 2019 3 40 20 287
December 2019 1 1 1 58
November 2019 0 5 2 46
2019-11-01 0 0 0 27
2019-11-02 0 0 0 14
2019-11-03 0 0 0 24
2019-11-04 0 0 0 11
2019-11-05 0 0 0 8
2019-11-06 0 0 0 24
2019-11-07 0 0 0 13
2019-11-08 0 0 0 23
2019-11-09 0 3 0 18
2019-11-10 0 0 0 43
2019-11-11 0 0 0 15
2019-11-12 0 0 0 12
2019-11-13 0 0 0 14
2019-11-14 0 0 0 17
2019-11-15 0 0 0 16
2019-11-16 0 2 0 14
2019-11-17 0 0 0 19
2019-11-18 0 0 0 13
2019-11-19 0 0 0 34
2019-11-20 0 0 0 44
2019-11-21 0 0 0 11
2019-11-22 0 0 0 7
2019-11-23 0 0 0 46
2019-11-24 0 0 0 15
2019-11-25 0 0 2 14
2019-11-26 0 0 0 16
2019-11-27 0 0 0 9
2019-11-28 0 0 0 14
2019-11-29 0 0 0 15
2019-11-30 0 0 0 11
October 2019 0 2 1 55
September 2019 0 0 0 39
August 2019 0 0 0 95
2019-08-01 0 0 0 49
2019-08-02 0 0 0 36
2019-08-03 0 0 0 36
2019-08-04 0 0 0 46
2019-08-05 0 0 0 29
2019-08-06 0 0 0 29
2019-08-07 0 0 0 68
2019-08-08 0 0 0 95
2019-08-09 0 0 0 30
2019-08-10 0 0 0 35
2019-08-11 0 0 0 43
2019-08-12 0 0 0 24
2019-08-13 0 0 0 46
2019-08-14 0 0 0 42
2019-08-15 0 0 0 15
2019-08-16 0 0 0 34
2019-08-17 0 0 0 29
2019-08-18 0 0 0 20
2019-08-19 0 0 0 27
2019-08-20 0 0 0 16
2019-08-21 0 0 0 32
2019-08-22 0 0 0 19
2019-08-23 0 0 0 22
2019-08-24 0 0 0 32
2019-08-25 0 0 0 25
2019-08-26 0 0 0 27
2019-08-27 0 0 0 16
2019-08-28 0 0 0 26
2019-08-29 0 0 0 37
2019-08-30 0 0 0 32
2019-08-31 0 0 0 28
July 2019 0 0 0 73
June 2019 0 0 0 63
2019-06-01 0 0 0 15
2019-06-02 0 0 0 19
2019-06-03 0 0 0 18
2019-06-04 0 0 0 18
2019-06-05 0 0 0 14
2019-06-06 0 0 0 31
2019-06-07 0 0 0 21
2019-06-08 0 0 0 18
2019-06-09 0 0 0 17
2019-06-10 0 0 0 51
2019-06-11 0 0 0 51
2019-06-12 0 0 0 43
2019-06-13 0 0 0 58
2019-06-14 0 0 0 19
2019-06-15 0 0 0 24
2019-06-16 0 0 0 16
2019-06-17 0 0 0 14
2019-06-18 0 0 0 17
2019-06-19 0 0 0 47
2019-06-20 0 0 0 14
2019-06-21 0 0 0 14
2019-06-22 0 0 0 63
2019-06-23 0 0 0 55
2019-06-24 0 0 0 19
2019-06-25 0 0 0 20
2019-06-26 0 0 0 19
2019-06-27 0 0 0 15
2019-06-28 0 0 0 19
2019-06-29 0 0 0 14
2019-06-30 0 0 0 13
May 2019 0 4 0 287
2019-05-01 0 0 0 49
2019-05-02 0 0 0 54
2019-05-03 0 0 0 53
2019-05-04 0 0 0 54
2019-05-05 0 0 0 58
2019-05-06 0 0 0 37
2019-05-07 0 0 0 11
2019-05-08 0 0 0 26
2019-05-09 0 0 0 15
2019-05-10 0 0 0 14
2019-05-11 0 0 0 11
2019-05-12 0 0 0 287
2019-05-13 0 0 0 10
2019-05-14 0 0 0 11
2019-05-15 0 0 0 13
2019-05-16 0 0 0 29
2019-05-17 0 1 0 32
2019-05-18 0 0 0 27
2019-05-19 0 1 0 34
2019-05-20 0 0 0 35
2019-05-21 0 0 0 20
2019-05-22 0 0 0 31
2019-05-23 0 0 0 23
2019-05-24 0 0 0 16
2019-05-25 0 0 0 39
2019-05-26 0 0 0 20
2019-05-27 0 0 0 20
2019-05-28 0 0 0 14
2019-05-29 0 1 0 11
2019-05-30 0 1 0 14
2019-05-31 0 0 0 12
April 2019 1 6 2 77
2019-04-01 0 1 0 66
2019-04-02 0 2 0 63
2019-04-03 0 0 0 17
2019-04-04 0 1 0 65
2019-04-05 0 0 0 62
2019-04-06 0 0 0 55
2019-04-07 0 0 0 55
2019-04-08 0 0 0 77
2019-04-09 0 1 0 61
2019-04-10 1 1 0 64
2019-04-11 0 0 0 55
2019-04-12 0 0 0 54
2019-04-13 0 0 0 57
2019-04-14 0 0 0 55
2019-04-15 0 0 0 58
2019-04-16 0 0 1 56
2019-04-17 0 0 0 44
2019-04-18 0 0 0 65
2019-04-19 0 0 0 50
2019-04-20 0 0 1 46
2019-04-21 0 0 0 61
2019-04-22 0 0 0 50
2019-04-23 0 0 0 47
2019-04-24 0 0 0 63
2019-04-25 0 0 0 9
2019-04-26 0 0 0 51
2019-04-27 0 0 0 62
2019-04-28 0 0 0 54
2019-04-29 0 0 0 52
2019-04-30 0 0 0 55
March 2019 1 15 10 80
2019-03-01 0 0 1 55
2019-03-02 0 0 1 53
2019-03-03 0 0 1 51
2019-03-04 0 0 1 79
2019-03-05 0 0 0 55
2019-03-06 0 0 0 49
2019-03-07 0 0 0 67
2019-03-08 0 0 1 59
2019-03-09 0 0 0 58
2019-03-10 0 0 2 52
2019-03-11 0 0 0 46
2019-03-12 0 0 1 55
2019-03-13 0 0 1 53
2019-03-14 0 0 0 78
2019-03-15 0 0 0 61
2019-03-16 0 0 0 55
2019-03-17 0 0 0 80
2019-03-18 0 0 0 56
2019-03-19 0 0 0 58
2019-03-20 0 0 0 53
2019-03-21 0 0 0 59
2019-03-22 0 0 0 63
2019-03-23 0 0 0 46
2019-03-24 1 1 1 63
2019-03-25 0 5 0 80
2019-03-26 0 0 0 60
2019-03-27 0 2 0 72
2019-03-28 0 4 0 62
2019-03-29 0 0 0 67
2019-03-30 0 3 0 70
2019-03-31 0 0 0 57
February 2019 0 3 2 83
January 2019 0 4 2 85
2019-01-01 0 0 0 68
2019-01-02 0 0 0 27
2019-01-03 0 0 1 31
2019-01-04 0 0 0 20
2019-01-05 0 0 0 82
2019-01-06 0 0 0 51
2019-01-07 0 0 0 42
2019-01-08 0 0 0 53
2019-01-09 0 2 0 63
2019-01-10 0 0 0 51
2019-01-11 0 0 0 53
2019-01-12 0 0 0 65
2019-01-13 0 0 0 62
2019-01-14 0 0 0 52
2019-01-15 0 0 0 65
2019-01-16 0 0 0 58
2019-01-17 0 0 0 62
2019-01-18 0 0 0 69
2019-01-19 0 0 0 66
2019-01-20 0 0 0 72
2019-01-21 0 2 1 85
2019-01-22 0 0 0 52
2019-01-23 0 0 0 71
2019-01-24 0 0 0 61
2019-01-25 0 0 0 76
2019-01-26 0 0 0 73
2019-01-27 0 0 0 63
2019-01-28 0 0 0 73
2019-01-29 0 0 0 52
2019-01-30 0 0 0 57
2019-01-31 0 0 0 71
* 2018 4 48 155 133
December 2018 0 8 16 80
2018-12-01 0 0 0 58
2018-12-02 0 0 0 77
2018-12-03 0 0 1 67
2018-12-04 0 0 1 59
2018-12-05 0 1 0 54
2018-12-06 0 1 0 52
2018-12-07 0 0 0 67
2018-12-08 0 0 0 61
2018-12-09 0 0 0 62
2018-12-10 0 0 0 63
2018-12-11 0 0 5 58
2018-12-12 0 0 0 67
2018-12-13 0 1 1 65
2018-12-14 0 0 0 57
2018-12-15 0 1 0 58
2018-12-16 0 0 2 77
2018-12-17 0 0 0 58
